| Model | PT5FB20XH200 | PT5FB36XH500 | |
| 8MP(4K) | Camera | ||
| Image Sensor | IMX307 | IMX335 | |
| Main Processor | Hi3516EV200 | Hi3516EV300 | |
| Horizontal Resolution | 2MP | 5MP | |
| Effective Pixels | 1920(H)*1080(V) | 2592(H)*1944(V) | |
| TV System | PAL/NTSC | ||
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
| Compression | H.265/H.264 | ||
| S/N Ratio | >50db | ||
| PTZ | |||
| Horizontal Rotation Speed | 60°/S | ||
| Horizontal Rotation Range | 0°~360° | ||
| Tilt Rotation Speed | 45°/s | ||
| Tilt Rotation Range | 0°~90° | ||
| Preset Points | 220 | ||
| Guard Tours | 3 groups | ||
| Guard Points | Max.16 points | ||
| Lens | |||
| Focus Length | 4.7mm-94mm | 4.6mm-165mm | |
| Focus Control | 20X Optical Zoom | 36X Optical Zoom | |
| Night Vision | |||
| Infrared LED | ¢42x4PCS IR LEDS,+4PCS LED Laser | ||
| IR Range | 120m | ||
| Day-night mode | AUTO | ||
| Network | |||
| Network protocol | TCP/IP, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, UDP, IGMP,P2P | ||
| ONVIF | Support ONVIF 2.4 | ||
| P2P | YES, Support QR Code | ||
| Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA | ||
| Main Stream1 | 1920*1080@25fps | 2592*1944@25fps | |
| Main Stream2 | 800*448@30fps | 2560*1440@25fps 2304*1296@25fps | |
| Main Stream3 | 704*576@30fps 640*360@30fps | 1920*1080@25fps 1280*720@25fps | |
| IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari | ||
| Smart Phone | iPhone, iPad, Android, Android Pad | ||
| Interface | |||
| Audio | Optional | ||
| WDR | 120DBWDR | ||
| Alarm | / | ||
| POE | Optional | ||
| General | |||
| Housing | IP67+Vandalproof | ||
| Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° | ||
| Operating Humidity | ≤90% Non Condensing | ||
| Power | DC12V 4A | ||
| Lightning Protection | Transient voltage 6000V | ||
| Weight | 4.0Kgs | ||
