【Technical Parameters】
Input/output Port | |
AC INPUT | AC100-240V,50/60Hz |
Ethernet Port | 8 * 10/100/1000Mbps PoE Port 2* 1000Mbps SFP Port 1 * RJ45 Console Port |
Performance | |
Bandwidth | 20Gbps |
Packet Forwarding rate | 14.88Mpps |
DDR SDRAM | 128MB |
Flash Memory | 16MB |
Packet Buffer Memory | 4M |
MAC Address | 8K |
Jumbo frame | 9.6Kbytes |
VLANs | 4096 |
Standard | |
Network Protocols | IEEE 802.3:Ethernet MAC Protocol IEEE 802.3i:10BASE-T Ethernet IEEE 802.3u:100BASE-TX Fast Ethernet IEEE 802.3ab:1000BASE-T Gigabit Ethernet IEEE 802.3z:1000BASE-X Gigabit Ethernet (optical fiber) IEEE 802.3ad:Standard method for performing link aggregation IEEE 802.3x:Flow control IEEE 802.1ab: LLDP/LLDP-MED (Link Layer Discovery Protocol) IEEE 802.1p:LAN Layer QoS/CoS Protocol Traffic Prioritization(Multicast filtering function) IEEE 802.1q:VLAN Bridge Operation IEEE 802.1x:Client/Server Access Control and Authentication Protocol IEEE 802.1d:STP IEEE 802.1s:MSTP IEEE 802.1w:RSTP |
PoE protocol | IEEE802.3af (15.4 W) IEEE802.3at (30 W) |
Industry Standard | EMI: FCC Part 15 CISPR (EN55032) class A EMS: EN61000-4-2 (ESD)、 EN61000-4-4 (EFT)、 EN61000-4-5 (Surge) |
Network Media | 10BASE-T: Cat3、4、5 or above UTP(≤100 M) 100BASE-TX: Cat5 or above UTP(≤100 M) 1000BASE-TX: Cat5 or above UTP(≤100 M) |
Fiber Medium | Multi-mode Fiber: 50/125、62.5/125、100/140um Single-mode Fiber: 8/125、8.7/125、9/125、10/125um |
Certification | |
Safety Certificate | CE、FCC、RoHS |
Environmental standards | |
Working Environment | Operating temperature: -20~50°C Storage temperature: -40~85°C Operating Humidity: 10%~90%, No condensation Storage Humidity: 5%~90%, No condensation Working height: Up to 10,000 feet Storage height: Up to 10,000 feet |
Function indication | |
Indicator | PWR, SYS, SW, PoE, Link/ACT |
PWR(Power Indicator) | Lighting:Powered Un-Light:No Power |
SYS(System Indicator) | Flashing: System Start-up Lighting: System Running |
Mode(DIP Indicator) | Lighting: VLAN Un-Light: Default Flashing: Extend |
PoE | Lighting:PoE on Un-Light:PoE off |
Link/ACT | Lighting: Link connection Flashing: Data transmission Un-Light: Link disconnect |
DIP Function | VLAN、Default、Extend、Reset |
VLAN | 1-8 ports are isolated from each other, and the PoE Watchdog function is open (hardware takes precedence over software) |
Default | All ports can communicate with each other, PoE Watchdog is closed |
Extend | 7-8 Port: Supports 250m link extension at a rate of 10M, other ports normal, PoE Watchdog open (hardware takes precedence over software) |
Reset | Short press restart, long press 5 seconds to restore factory Settings |
Physical specifications | |
Product Information | Product Dimensions: 268*181*44mm Package Dimensions: 312*262*84mm Product N.W: 1.2KG Product G.W: 1.7KG |
Packing Information | Carton Dimensions: 540*435*332mm Packing Qantity: 10PCS Packing weight: 18KG |
Voltage | Input Voltage: AC100-240V/50-60Hz Power supply: 52V2.3A |
Packing list | Ethernet switch: 1 Set Instruction manual: 1 PCS Certificate: 1 PCS Power cord: 1PCS Serial cable: 1PCS Operation manual CD: 1 PCS Brackets: 1 pair |
Order Information | |
FS-8CHPOEM | 10 Port Gigabit Managed Ethernet PoE Switch |