| Product Name | Solar WIFI Security Smart PTZ Camera | |
| Model | FS-PSWIFIH200 | |
| Comprehensive | Master Chip | lngenic T31ZL |
| APP Operating System | Android, IOS | |
| Sensor | 1/2.7" SmartSens CMOS Sensor | |
| Compression Format | H.265 | |
| Pixel | 1920*1080 1080P | |
| Networking Method | WIFI | 802.11b/g/n 2.4G WIFI |
| AP Hot Spot | Hot Spot WIFI | |
| Alarm Mode | Detection Mode | PIR +Radar Dual Induction Detection |
| Detection Distance | 0~12M | |
| Detection Angle | 120° | |
| Alarm Method | Double Induction Confirmation Push Alarm Message to Mobile Phone | |
| PTZ | PTZ Angle | Pan Range: 0°~360°; Tilt Range: 0°~120° Flip |
| Rotating Speed | Pan Speed: 60°/sec; Tilt Speed: 45°/sec | |
| Night Vision Mode | Full Color Night Vision | Illuminance 0.0001LUX |
| Infrared Light | Infrared LED Distance 30M | |
| White Light | White LED Distance 30M | |
| Sound | Built-in Speaker | 3W |
| Built-in Microphone | Monitoring Range 20M | |
| Lens | Focal Length | 4mm |
| Angle | 120° | |
| Storage | Cloud Storage | Cloud storage (Alarm Recording) |
| Local Storage | TF Card (Max 128G) | |
| Power Supply | Power Supply Mode | Solar Panel+18650 Battery |
| Solar Cell Power | 8W | |
| Battery Capacity | Maximum Support 6PCS of 18650 Batteries (6*3200MA=19200MA) | |
| Maximum Working Power | 4W | |
| Standby Power | 0.003W | |
| Other | Working Environment | Indoor / Outdoor |
| Other | Working Environment | Indoor / Outdoor |
| Waterproof Level | IP67 | |
| Product Size | 265mm×175mm×230mm(L×W×H).Product Weight:1.4KG | |
| Package Size | 288mmx203mmx170mm(L×W×H).Package Weight:2.0KG | |
